Monday, February 27, 2023 | |||
---|---|---|---|
Tuesday, February 28, 2023 | |||
Wednesday, March 1, 2023 | |||
Thursday, March 2, 2023 | |||
07:00 pm08:00 pm |
  
| Girl Scouts Troop 3106 Activity Room | |
Friday, March 3, 2023 | |||
05:15 pm08:00 pm |
  
| Passports Meeting Room A | |
06:00 pm07:00 pm |
  
| Cub Scouts Pack 438 Activity Room | |
Saturday, March 4, 2023 | |||
10:00 am04:00 pm |
  
| Robotics- St. Patrick Community Room - South | |
Sunday, March 5, 2023 | |||
Monday, March 6, 2023 | |||
Tuesday, March 7, 2023 | |||
Wednesday, March 8, 2023 | |||
Thursday, March 9, 2023 | |||
Friday, March 10, 2023 | |||
07:00 pm08:00 pm |
  
| Cub Scout Pack 438 Activity Room | |
Saturday, March 11, 2023 | |||
Sunday, March 12, 2023 | |||
Monday, March 13, 2023 | |||
Tuesday, March 14, 2023 | |||
Wednesday, March 15, 2023 | |||
Thursday, March 16, 2023 | |||
06:30 pm08:30 pm |
  
| Sycamore Ave 5th Grade Committee Meeting Room A | |
Friday, March 17, 2023 | |||
Saturday, March 18, 2023 | |||
Sunday, March 19, 2023 | |||
Monday, March 20, 2023 | |||
Tuesday, March 21, 2023 | |||
Wednesday, March 22, 2023 | |||
02:00 pm04:00 pm |
  
| American Association University of Women Meeting Room B | |
07:30 pm08:30 pm |
  
| Connetquot United Soccer Club Activity Room | |
Thursday, March 23, 2023 | |||
Friday, March 24, 2023 | |||
Saturday, March 25, 2023 | |||
Sunday, March 26, 2023 | |||
Monday, March 27, 2023 | |||
Tuesday, March 28, 2023 | |||
Wednesday, March 29, 2023 | |||
Thursday, March 30, 2023 | |||
Friday, March 31, 2023 | |||
06:00 pm07:00 pm |
  
| Cub Scout Pack 438 Activity Room | |
Saturday, April 1, 2023 | |||
Sunday, April 2, 2023 | |||
Monday, April 3, 2023 | |||
Tuesday, April 4, 2023 | |||
Wednesday, April 5, 2023 | |||
Thursday, April 6, 2023 | |||
Friday, April 7, 2023 | |||
Saturday, April 8, 2023 | |||
Sunday, April 9, 2023 | |||
Monday, April 10, 2023 | |||
Tuesday, April 11, 2023 | |||
Wednesday, April 12, 2023 | |||
Thursday, April 13, 2023 | |||
Friday, April 14, 2023 | |||
Saturday, April 15, 2023 | |||
Sunday, April 16, 2023 | |||
Monday, April 17, 2023 | |||
07:00 pm08:45 pm |
  
| Connetquot High School PTSA Activity Room | |
Tuesday, April 18, 2023 | |||
07:30 pm08:45 pm |
  
| Connetquot Robotics Activity Room | |
Wednesday, April 19, 2023 | |||
06:30 pm08:30 pm |
  
| Sycamore Ave 5th Grade Class Committee Community Room - South | |
Thursday, April 20, 2023 | |||
Friday, April 21, 2023 | |||
Saturday, April 22, 2023 | |||
Sunday, April 23, 2023 | |||
Monday, April 24, 2023 | |||
Tuesday, April 25, 2023 | |||
Wednesday, April 26, 2023 | |||
Thursday, April 27, 2023 | |||
Friday, April 28, 2023 | |||
Saturday, April 29, 2023 | |||
Sunday, April 30, 2023 | |||
Monday, May 1, 2023 | |||
Tuesday, May 2, 2023 | |||
12:30 pm08:45 pm |
  
| Suffolk Board of Elections training Community Room - South | |
Wednesday, May 3, 2023 | |||
Thursday, May 4, 2023 | |||
06:45 pm08:45 pm |
  
| Windcrest Cottages Meeting Room A | |
Friday, May 5, 2023 | |||
Saturday, May 6, 2023 | |||
Sunday, May 7, 2023 | |||
Monday, May 8, 2023 | |||
Tuesday, May 9, 2023 | |||
Wednesday, May 10, 2023 | |||
02:00 pm04:00 pm |
  
| American Association of University of Wo... Meeting Room B | |
Thursday, May 11, 2023 | |||
Friday, May 12, 2023 | |||
Saturday, May 13, 2023 | |||
Sunday, May 14, 2023 | |||
Monday, May 15, 2023 | |||
Tuesday, May 16, 2023 | |||
12:30 pm08:45 pm |
  
| Suffolk Board of Elections training Community Room - South | |
Wednesday, May 17, 2023 | |||
Thursday, May 18, 2023 | |||
07:00 pm08:00 pm |
  
| Girl Scouts Troop 3106 Activity Room | |
Friday, May 19, 2023 | |||
Saturday, May 20, 2023 | |||
Sunday, May 21, 2023 | |||
Monday, May 22, 2023 | |||
Tuesday, May 23, 2023 | |||
12:30 pm08:45 pm |
  
| Suffolk Board of Elections training Community Room - South | |
Wednesday, May 24, 2023 | |||
Thursday, May 25, 2023 | |||
Friday, May 26, 2023 | |||
Saturday, May 27, 2023 | |||
Sunday, May 28, 2023 | |||
Monday, May 29, 2023 | |||
Tuesday, May 30, 2023 |