<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy</title>
	<atom:link href="http://www.connetquotlibrary.org/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connetquotlibrary.org/genealogy</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 14:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Websites for New York Researchers</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/05/12/some-websites-for-new-york-researchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-websites-for-new-york-researchers</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/05/12/some-websites-for-new-york-researchers/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:10:00 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=444</guid>
		<description><![CDATA[   A couple of weeks ago, someone new to genealogy asked me to recommend websites that could help her obtain information on her New York ancestors.  I suggested our genealogical and historical newspaper databases.  These can be viewed for free &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2012/05/12/some-websites-for-new-york-researchers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">   A couple of weeks ago, someone new to genealogy asked me to recommend websites that could help her obtain information on her New York ancestors.  I suggested our genealogical and historical newspaper databases.  These can be viewed for free by anyone within our library building, but only Connetquot Public Library cardholders can login into them from home (Ancestry.com  library edition is not accessible from home).  The link to our databases is as follows:  <span style="color: #333399;"><a href="http://www.connetquotlibrary.org/databases/genealogy/index.php"><span style="color: #333399;">http://www.connetquotlibrary.org/databases/genealogy/index.php</span></a></span></span></p>
<p><span style="color: #800000;">   But besides our databases, there are a lot of good websites that provide New York genealogical information and records. Here are a few suggestions:</span></p>
<p><span style="color: #333399;"><a href="http://www.italiangen.org/"><span style="color: #333399;">http://www.italiangen.org/</span></a></span></p>
<p><span style="color: #800000;">   The Italian Genealogical Group webpage contains some online indexes for naturalizations and New York City vital records.</span></p>
<p><span style="color: #333399;"><a href="http://germangenealogygroup.com/"><span style="color: #333399;">http://germangenealogygroup.com/</span></a></span></p>
<p><span style="color: #800000;">   This group hosts the same naturalization and vital records indexes as the Italiangen.org. However, they have indexes for a few churches of greater New York whose congregations were significantly German.</span></p>
<p><span style="color: #333399;"><a href="http://www.ellisisland.org/"><span style="color: #333399;">http://www.ellisisland.org/</span></a></span></p>
<p><span style="color: #800000;">   After registering with this website, you can search and view, for free, the passenger lists of the ships that came through Ellis Island.</span></p>
<p><span style="color: #333399;"><a href="http://stevemorse.org/"><span style="color: #333399;">http://stevemorse.org/</span></a></span></p>
<p><span style="color: #800000;">   Although this is not meant to be a New York genealogy webpage, it contains research tools that can be very helpful to someone researching New York families.</span></p>
<p><span style="color: #333399;"><a href="http://www.jewishgen.org/jgsli/"><span style="color: #333399;">http://www.jewishgen.org/jgsli/</span></a></span></p>
<p><span style="color: #800000;">   This genealogical society contains links and information about Jewish cemeteries on Long Island.</span></p>
<p><span style="color: #333399;"><a href="http://www.fultonhistory.com/fulton.html"><span style="color: #333399;">http://www.fultonhistory.com/fulton.html</span></a></span></p>
<p><span style="color: #800000;">   Over 18,269,000 full text New York newspapers are searchable on this website.</span></p>
<p><span style="color: #333399;"><a href="https://www.familysearch.org/"><span style="color: #333399;">https://www.familysearch.org</span></a></span></p>
<p><span style="color: #800000;">   The Church of Jesus Christ of Latter-day Saints collects genealogical information from all over the world. They have a substantial collection of New York records. Some of their records are now digitized and can be viewed from their webpage.</span></p>
<p><span style="color: #800000;">   This is certainly not a complete list in that there are more less well known yet useful and free websites for New York researchers. If you would like to suggest one, please send a comment. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/05/12/some-websites-for-new-york-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Municipal Archives Online Gallery</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/05/01/new-york-city-municipal-archives-online-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-city-municipal-archives-online-gallery</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/05/01/new-york-city-municipal-archives-online-gallery/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:37:41 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=433</guid>
		<description><![CDATA[   If you are new to genealogy and are researching New York City families, you should make a point of becoming familiar with the Municipal Archives, located at 31 Chambers Street in Manhattan. The archives contain a treasure trove of &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2012/05/01/new-york-city-municipal-archives-online-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/05/boat.jpg"><img class="aligncenter size-medium wp-image-434" title="boat" src="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/05/boat-243x300.jpg" alt="" width="243" height="300" /></a>   <span style="color: #0000ff;">If you are new to genealogy and are researching New York City families, you should make a point of becoming familiar with the Municipal Archives, located at 31 Chambers Street in Manhattan. The archives contain a treasure trove of records including New York City vital records, marriage licenses, directories, insurance maps, and photographs.  It is open to the public Monday-Friday.  Check their webpage for the hours: <a href="http://www.nyc.gov/html/records/html/about/archives.shtml"><span style="color: #0000ff;">http://www.nyc.gov/html/records/html/about/archives.shtml</span></a></span></strong></p>
<p><span style="color: #0000ff;"><strong>  </strong></span><strong><span style="color: #0000ff;">Just last week there was some exciting news from the Municipal Archives. It announced it was putting online a gallery of over 870,000 historical images of New York City.  Unfortunately, shortly after being released, the website crashed because of too many login attempts. Because the page is down, I am unable to view it, so I am unsure of what it contains.  However, I read that it includes maps, photographs, motion pictures and audio recording&#8211;but no vital records. One item said to be in this online gallery that caught my attention is the 1980s tax photographs. These are pictures of all existing buildings in the city at that time.  These provide the opportunity, in some cases, to see where a relative lived when the building no longer exists</span>. <span style="color: #0000ff;">The 1940s tax photos are not currently included, but more records are promised to be added to this online collection.</span></strong></p>
<p><strong>  <span style="color: #0000ff;">Hopefully, the Municipal Archives will soon have this up and running again. The address for the online gallery is: <a href="http://www.nyc.gov/html/records/html/misc/luna.shtml">http://www.nyc.gov/html/records/html/misc/luna.shtml</a></span></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/05/01/new-york-city-municipal-archives-online-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Wanted Ads</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/04/23/426/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=426</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/04/23/426/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:28:06 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=426</guid>
		<description><![CDATA[   Sometimes in Irish genealogy you have to look beyond the typical genealogical records such as church and census records, to find information. If you do this, you might find a record that can give you a fascinating glimpse into an ancestor’s life. Take &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2012/04/23/426/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">   Sometimes in Irish genealogy you have to look beyond the typical genealogical records such as church and census records, to find information. If you do this, you might find a record that can give you a fascinating glimpse into an ancestor’s life. Take for example the “information wanted” advertisements that appeared in some of the Irish American newspapers, such as the Truth Teller, Boston Pilot, and the Irish American.  </span></p>
<p><span style="color: #800000;">    These ads were placed by many 19<sup>th</sup> century Irish who lost contact with relatives and friends who had emigrated, and were trying to reconnect with them.  Because so many of those being sought had common Irish surnames, the advertisements usually gave some amount of detail of the lives of the people being sought, simply in order for them to be identifiable. This can be a goldmine for a genealogist who finds an ancestor in one of these ads.  Here is an example of one:</span></p>
<p style="text-align: center;"><span style="color: #800000;"><a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/04/sample-image.jpg"><span style="color: #800000;"><img class="aligncenter  wp-image-427" title="sample image" src="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/04/sample-image-300x90.jpg" alt="" width="548" height="152" /></span></a>July 18, 1829, <em>The Truth Teller</em>.</span><span style="color: #800000;">   </span></p>
<p>    <span style="color: #800000;">Here are some sources to check to see if your Irish relatives were searching for one another in this country. I have included our library’s call number if we own the source.</span></p>
<p><span style="color: #800000;">1)</span> &#8220;<span style="color: #800000;">The Search for Missing Friends: Irish Immigrant Advertisements placed in the Boston Pilot.&#8221; Patchogue Medford Public Library owns several volumes of the transcribed ads. You can view an online index to these at <a href="http://infowanted.bc.edu/">http://infowanted.bc.edu/</a></span></p>
<p><span style="color: #800000;">2) &#8220;Voices of the Irish Immigrant: Information Wanted Ads from the Truth Teller&#8221;               R 929.1 Voices</span></p>
<p><span style="color: #800000;">3) &#8220;Irish Relatives and Friends: From “Information Wanted” in the Irish-American&#8221;             R 929.1 Irish</span></p>
<p><span style="color: #800000;">   Some editions of Ancestry.com include Irish Relatives and Friends. Unfortunately, the Library Edition does not.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/04/23/426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Genealogy Lecture</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/04/17/irish-genealogy-lecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irish-genealogy-lecture</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/04/17/irish-genealogy-lecture/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:42:41 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=416</guid>
		<description><![CDATA[If you have been researching your Irish roots, you will not want to miss our next meeting on this Thursday, April 19 at 6:30 p.m.   &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">If you have been researching your Irish roots, you will not want to miss our next meeting on this </span><span style="color: #0000ff;"><strong>Thursday</strong></span><span style="color: #0000ff;">, <strong>April 19</strong> at <strong>6:30 p.m</strong>.  </span></p>
<p><a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/04/flyerCPL-04-17-2012-09-03-14-AM3.jpg"><img class="aligncenter  wp-image-419" title="flyerCPL-04-17-2012-09-03-14-AM" src="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/04/flyerCPL-04-17-2012-09-03-14-AM3-788x1024.jpg" alt="" width="640" height="831" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/04/17/irish-genealogy-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Archives 1940 Census Website Crashes</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/04/02/national-archives-1940-census-website-crashes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-archives-1940-census-website-crashes</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/04/02/national-archives-1940-census-website-crashes/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:16:40 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=409</guid>
		<description><![CDATA[     If you were unsuccessful this morning in viewing the 1940 federal census on the National Archives webpage, you were not alone. Many family researchers, including myself, were unable to access the census records after the website crashed due to &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2012/04/02/national-archives-1940-census-website-crashes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">     If you were unsuccessful this morning in viewing the 1940 federal census on the National Archives webpage, you were not alone. Many family researchers, including myself, were unable to access the census records after the website crashed due to a high volume of online traffic.  The National Archives has said it will add more servers to help alleviate this problem.  In the meantime, I would suggest you try the National Archives website again during off-peak hours and also see if other sites, such as Ancestry.com and Familysearch.org, have uploaded the schedules you need.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/04/02/national-archives-1940-census-website-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 Census Websites</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/03/30/396/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=396</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/03/30/396/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:06:22 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=396</guid>
		<description><![CDATA[The following websites will provide access to the 1940 United States census: National Archives                                                      www.1940census.archives.gov  Ancestry                                                                       www.ancestry.com Familysearch                                                              www.familysearch.org My Heritage/World Vital Records                        www.myheritage.com/1940census                                                                                      www.worldvitalrecords.com/1940census Only the National Archives website is expected to have all the population schedules &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2012/03/30/396/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">The following websites will provide access to the 1940 United States census:</span></p>
<p>National Archives                                                      <span style="color: #800080;"><a href="http://www.1940census.archives.gov"><span style="color: #800080;">www.1940census.archives.gov</span></a> </span></p>
<p>Ancestry                                                                      <span style="color: #800080;"> <a href="http://www.ancestry.com"><span style="color: #800080;">www.ancestry.com</span></a></span></p>
<p>Familysearch                                                              <span style="color: #800080;"><a href="http://www.familysearch.org"><span style="color: #800080;">www.familysearch.org</span></a></span></p>
<p>My Heritage/World Vital Records                        <span style="color: #800080;"><a href="http://www.myheritage.com/1940census"><span style="color: #800080;">www.myheritage.com/1940census</span></a></span></p>
<p><span style="color: #800080;">                                                                                     <a href="http://www.worldvitalrecords.com/1940census"><span style="color: #800080;">www.worldvitalrecords.com/1940census</span></a></span></p>
<p><span style="color: #0000ff;">Only the National Archives website is expected to have all the population schedules available on April 2, 2012. The others will start uploading the census images on April 2, but it might be months before they have the complete census uploaded.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/03/30/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information about 1940 Census</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/03/30/information-about-1940-census/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-about-1940-census</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/03/30/information-about-1940-census/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:50:35 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=391</guid>
		<description><![CDATA[     This Monday, April 2, 2012, at 9 a.m. the National Archives will release to the public the 1940 census. On that day, you should be able to access the digitized census images by going to the following National Archives webpage: &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2012/03/30/information-about-1940-census/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">    <span style="color: #800000;"> This Monday, April 2, 2012, at 9 a.m. the National Archives will release to the public the 1940 census. On that day, you should be able to access the digitized census images by going to the following National Archives webpage:</span> <span style="color: #800000;"><a href="http://1940census.archives.gov"><span style="color: #800000;">http://1940census.archives.gov</span></a></span></p>
<p style="text-align: left;"><span style="color: #800000;">     At the time of release, there will be no name index, so if you do not want to wait until an index becomes available, you need to know the enumeration district for the area where your ancestors lived.  If you have the 1940 addresses for your ancestors, you can figure out the enumeration districts by going to Stephen Morse’s webpage (<a href="http://www.stephenmorse.org"><span style="color: #800000;">http://www.stephenmorse.org</span></a>). His website also includes links to the National Archives 1940 enumeration district maps.  If you don’t have addresses, but you know your relatives lived in New York City, the New York Public Library will have beginning April 2 at 9:00 a.m., a link to digitized 1940 telephone directories (for all five boroughs) on their website <a href="http://www.nypl.org/milstein"><span style="color: #800000;">http://www.nypl.org/milstein</span></a></span></p>
<p style="text-align: left;"><span style="color: #800000;">    There are Instructions on how to find a person in the census without a name index on our genealogy blog </span><span style="color: #800000;">(March 15 post). Since the 1940 census is not yet released, examples are given using the 1930 census. Keep in mind that the National Archives interface for browsing the 1940 enumeration districts will probably be different than the Ancestry.com examples given in the instructions.  </span></p>
<p style="text-align: left;"><span style="color: #800000;">    Good luck with finding your relatives in the 1940 census.  If you have any questions or comments, please contact us at: <a href="mailto:Familyhistory@connetquotlibrary.org"><span style="color: #800000;">Familyhistory@connetquotlibrary.org</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/03/30/information-about-1940-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Questions on the 1940 Census</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/03/28/income-question-on-the-1940-census/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=income-question-on-the-1940-census</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/03/28/income-question-on-the-1940-census/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:47:56 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=376</guid>
		<description><![CDATA[      When you find your ancestors in the 1940 census, you might discover they did not answer all the census questions. Apparently, the census questions about personal income sparked a controversy. Some people were opposed to giving this information, &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2012/03/28/income-question-on-the-1940-census/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">      When you find your ancestors in the 1940 census, you might discover they did not answer all the census questions. Apparently, the census questions about personal income sparked a controversy. Some people were opposed to giving this information, especially if the census taker was a neighbor or an acquaintance. Senator Charles Tobey of New Hampshire spearheaded an unsuccessful campaign to delete the income questions from the 1940 census.  Although the Census Bureau did not drop the personal income questions, they did compromise. Those who objected to giving the enumerator this information were allowed to fill out a form (without signing their name), seal it in an envelope and give it to the enumerator to be mailed by him to the Census Bureau.  So, if you come across a 1940 census entry with columns 32 and 33 blank, this could explain why.</span></p>
<p style="text-align: justify;"><span style="color: #0000ff;"><a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/03/census-better.jpg"><img title="census better" src="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/03/census-better.jpg" alt="" width="261" height="323" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/03/28/income-question-on-the-1940-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding People in the Census Without an Index</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/03/15/finding-people-in-the-census-without-an-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-people-in-the-census-without-an-index</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/03/15/finding-people-in-the-census-without-an-index/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:54:26 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=346</guid>
		<description><![CDATA[   The release of the 1940 census will soon be here. As you probably know, there will be no name index when it first becomes available. For this reason, I thought it would be a good idea to review the methods of &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2012/03/15/finding-people-in-the-census-without-an-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="color: #800000;">   The release of the 1940 census will soon be here. As you probably know, there will be no name index when it first becomes available. For this reason, I thought it would be a good idea to review the methods of finding households in the census using enumeration district numbers.</span> <a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2012/03/Click-here-for-a-demonstration.1.pdf">Click here for instructions on finding someone in the 1940 census.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/03/15/finding-people-in-the-census-without-an-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewish Genealogy Program</title>
		<link>http://www.connetquotlibrary.org/genealogy/2012/03/13/jewish-genealogy-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jewish-genealogy-program</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2012/03/13/jewish-genealogy-program/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:55:18 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=341</guid>
		<description><![CDATA[   Join us the Thursday (March 15) at 7:00 p.m. for our Jewish genealogy program. Rhoda Miller, a genealogist and past president of the Jewish Genealogy Society of Long Island, will talk on the basics of Jewish genealogy.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">   Join us the Thursday (March 15) at 7:00 p.m. for our Jewish genealogy program. Rhoda Miller, a genealogist and past president of the Jewish Genealogy Society of Long Island, will talk on the basics of Jewish genealogy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2012/03/13/jewish-genealogy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

