<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy</title>
	<atom:link href="http://www.connetquotlibrary.org/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connetquotlibrary.org/genealogy</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 14:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Difficult Case Studies in Genealogy</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/05/15/difficult-case-studies-in-genealogy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=difficult-case-studies-in-genealogy</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/05/15/difficult-case-studies-in-genealogy/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:30:25 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=746</guid>
		<description><![CDATA[Join us Thursday, May 16 at 7:00 p.m. when genealogist Tony Lauriano will speak on some of the more challenging genealogy cases he has researched. Mr. Lauriano will use as examples some case studies on families of Italian, Irish, French, &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2013/05/15/difficult-case-studies-in-genealogy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">Join us Thursday, May 16 at 7:00 p.m. when genealogist Tony Lauriano will speak on some of the more challenging genealogy cases he has researched. Mr. Lauriano will use as examples some case studies on families of Italian, Irish, French, and Jewish ethnic backgrounds.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/05/15/difficult-case-studies-in-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashlight Method: A Simple Way to Digitize Slides</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/05/08/flashlight-method-a-simple-way-to-digitize-slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flashlight-method-a-simple-way-to-digitize-slides</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/05/08/flashlight-method-a-simple-way-to-digitize-slides/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:32:55 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=731</guid>
		<description><![CDATA[   Many of us with an interest in genealogy become, by default, the family archivist. This can be a challenge, because as technology changes, we sometimes need to update our collections by converting items into other formats. Take the case &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2013/05/08/flashlight-method-a-simple-way-to-digitize-slides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">   Many of us with an interest in genealogy become, by default, the family archivist. This can be a challenge, because as technology changes, we sometimes need to update our collections by converting items into other formats. Take the case of (photographic) slides, for instance. Many of us have acquired them from our families, but perhaps neither we nor the people we want to share them with have a slide projector to view them. And wouldn’t it be much nicer these days to be able to view them on a computer or tablet?</span></p>
<p><span style="color: #800000;">   Recently someone mentioned to me that she wanted to digitize slides. Although there are places that provide this service, many companies expect you to accept the idea that the slides might get lost or damaged in the process. She wondered if there was any way for her to digitize them herself. I had never tried doing this myself, but since I had a box of slides home, I decided to experiment.</span></p>
<p><span style="color: #800000;">   The first method I tried was to scan slides using a flatbed scanner. I found directions and tips on the Internet for doing this. I even made an origami-like box out of white paper, that was recommended to use as a light diffuser, and I tried three different scanners (although none had any special scanning features), but I was unhappy with all my results. I even attempted to adjust the resulting scanned images with computer software, but the results were unsatisfactory, and I decided it was better to look for a different method.</span></p>
<p><span style="color: #800000;">   Someone suggested I project the slides and then photograph them. This seemed like a good idea; unfortunately I had thrown out my slide projector years ago. The idea though led to the concept of just illuminating the slide from behind and taking a photograph of it. How could I do that? Well, I thought why not try just shining a light behind a slide (maybe with a piece of white paper behind the slide as a light diffuser) and then taking a picture of it. I tried what I will call my flashlight method of slide digitization, and though the results may not be perfect, I was pretty content with this technique. It produced a decent image, cost me nothing, and was easy and fast to do. Of course, I could probably get even better results if I built or purchased a light box, but at some point I need to stop myself from getting too carried away. Attached were the steps I took in digitizing some of my slides <a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/05/Flashlight-Method-A-Simple-Way-to-Digitize-Slides6.pdf"><span style="color: #800000;">Flashlight Method: A Simple Way to Digitize Slides</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/05/08/flashlight-method-a-simple-way-to-digitize-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Revolutionary War Records</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/04/18/719/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=719</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/04/18/719/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:28:04 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=719</guid>
		<description><![CDATA[   Someone recently asked the following question:  I was told that an ancestor of mine served in the American Revolutionary War.  How can I confirm this?    There are a few online databases that our library subscribes to that have &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2013/04/18/719/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">   Someone recently asked the following question:  I was told that an ancestor of mine served in the American Revolutionary War.  How can I confirm this?</span></p>
<p><span style="color: #0000ff;">   There are a few online databases that our library subscribes to that have records that might confirm whether or not your ancestor served in the American Revolutionary War.  Below are the three databases I would recommend checking.</span></p>
<p><strong>Heritage Quest                                                                                                     </strong></p>
<p><span style="color: #0000ff;">Available records:</span></p>
<p><span style="color: #0000ff;">Revolutionary War Era Pensions</span></p>
<p><span style="color: #0000ff;">Bounty-Land Warrant Application Files</span>              <a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/04/heritage-quest1.jpg"><img class="aligncenter size-full wp-image-722" title="heritage quest" src="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/04/heritage-quest1.jpg" alt="" width="793" height="609" /></a></p>
<p><strong>Ancestry.com</strong></p>
<p><span style="color: #0000ff;">    To limit your search in Ancestry to just Revolutionary War records, try doing a keyword search for Revolutionary War in the Ancestry catalog.  Here are some of the records they have that might be of interest:</span></p>
<p>U<span style="color: #0000ff;">.S. Revolutionary War Rolls</span></p>
<p><span style="color: #0000ff;">U.S. Sons of the American Revolution Membership Application, 1889-1970.</span></p>
<p><span style="color: #0000ff;">American Revolutionary War Rejected Pensions</span></p>
<p><a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/04/ancestry.png"><img class="aligncenter size-large wp-image-723" title="ancestry" src="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/04/ancestry-1024x632.png" alt="" width="640" height="395" /></a></p>
<p><strong> </strong><strong>Fold 3</strong></p>
<p><span style="color: #0000ff;">   In this database I recommend narrowing your search by going to their American Revolutionary War Archives.  Some of the pertinent records included in the collection are the following:</span></p>
<p><span style="color: #0000ff;">Revolutionary War pensions</span></p>
<p><span style="color: #0000ff;">Service records</span></p>
<p><a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/04/fold34.jpg"><img class="aligncenter size-large wp-image-728" title="fold3" src="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/04/fold34-1024x640.jpg" alt="" width="640" height="400" /></a></p>
<p><span style="color: #0000ff;">You can get free access to Heritage Quest and Fold 3 by going through our database links and typing in your library card barcode number when prompted.  The library edition of Ancestry.com can be used for free, but only when accessed within our library building.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/04/18/719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Public Library of America</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/04/08/digital-public-library-of-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-public-library-of-america</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/04/08/digital-public-library-of-america/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:23:59 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=709</guid>
		<description><![CDATA[    The Digital Public Library of America project is being touted as the perfect marriage between Google Books and the public library system. It will make its official debut on April 18, appropriately during National Library Week. Although it is &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2013/04/08/digital-public-library-of-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">    The Digital Public Library of America project is being touted as the perfect marriage between Google Books and the public library system. It will make its official debut on April 18, appropriately during National Library Week. Although it is hard to evaluate this free online archive until it is seen, it promises to have potential for being useful to genealogists and history buffs. This is mainly because there is an impressive list of libraries with significant history collections contributing to this project which include the New York Public Library, National Archives and Records Administration and Harvard University. You can learn more about this project by going to the website <a href="http://dp.la/">http://dp.la/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/04/08/digital-public-library-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Genealogy Program</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/03/20/new-england-genealogy-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-england-genealogy-program</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/03/20/new-england-genealogy-program/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:06:59 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=704</guid>
		<description><![CDATA[Join us Thursday, March 21 at 7:00 p.m. for our New England Genealogy program. Marie Scalisi, a professional genealogist, will discuss the significant records of the region and how they can be obtained.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">Join us Thursday, March 21 at 7:00 p.m. for our New England Genealogy program. Marie Scalisi, a professional genealogist, will discuss the significant records of the region and how they can be obtained.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/03/20/new-england-genealogy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Irish Case Study</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/03/19/another-irish-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-irish-case-study</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/03/19/another-irish-case-study/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:18:53 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=696</guid>
		<description><![CDATA[    In my last blog article, I discussed how I found out where in Ireland my great-grandfather (paternal line) was born.  To find out my great-great-grandmother’s (maternal line) Irish county of birth, I had to use a different approach, &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2013/03/19/another-irish-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">    In my last blog article, I discussed how I found out where in Ireland my great-grandfather (paternal line) was born.  To find out my great-great-grandmother’s (maternal line) Irish county of birth, I had to use a different approach, because Mary Shea ( Bowler) was known to be born about 1845, approximately two decades before the Irish civil birth records began.  According to family folklore she was born in Kenmare, County Kerry and immigrated to the Five Points neighborhood of New York City in the 1870s. Shea is  a common County Kerry surname, so I kept this in mind, but I began my research by going through New York City records, not Irish records.  I first looked at Mary’s 1907 death certificate at the Municipal Archives in New York City.  This gave me important identifying information, in particular the names of her parents (Jeremiah Shea and Mary Murphy).</span></p>
<p><span style="color: #800000;">   A relative informed me that Mary Shea married John Bowler in 1874 in New York City, but I could not find a civil marriage certificate. It is fairly common not to be able to find a civil record for New York City Catholic marriages that occurred during the 19<sup>th</sup>century outside of national (ethnic) churches.  For that reason, I contacted the church directly (luckily my mother knew which one it was), and they gave me the complete information from the registry book.  Because church registries will sometimes include the county or town an immigrant was born, you should ask for this information when communicating with the church.  Unfortunately, the registry for Transfiguration Church did not include that information.</span></p>
<p><span style="color: #800000;">   My next step was to look at Mary Shea’s headstone, as it was a fairly common custom for Irish immigrants to have stated on their tombstones where in Ireland they were born.  The death certificate of Mary Shea Bowler said that she was buried in Calvary Cemetery in Woodside, Queens, so I looked in Rosemary Muscarella  Ardolina’s books Old Calvary Cemetery: New Yorkers Carved in Stone and Second Calvary Cemetery: New Yorkers Carved in Stone (R 929.5 Ardolina) to see if it listed my ancestor.  Unfortunately, it did not.  Therefore, I went to Calvary Cemetery to double check for if a headstone existed, but there was none, again not an uncommon occurrence for the old grave of an immigrant.</span></p>
<p><span style="color: #800000;">   I then searched for a death notice in New York City newspapers.  Death notices for Irish immigrants sometimes include the county of origin. I visited the New York Public Library and searched through New York City newspapers, including the ethnic newspaper <em>Irish-</em> <em>American</em>, for a notice, but did not find one.  It is quite possible, that she did not have one in any paper.  Other resources I looked at with no success were the <em>New York</em> <em>Emigrant Savings Bank Records</em> and the Search for Missing Friends: Irish Immigrant Advertisements.</span></p>
<p><span style="color: #800000;">   At this point, seemingly running out of leads and resources, I gave up on Mary Shea and decided to turn my attention towards a sibling of hers who also immigrated to New York City. Her sister’s name was Ellen and I knew that she had never married.  Being unmarried with no children and having worked all her life, Ellen probably left money to relatives when she died. My hope was that she had a will that listed relatives in Ireland.  I found Ellen’s death certificate at the Municipal Archives in New York City, and armed with her date of death, I went upstairs to the Surrogate’s Court.  I requested to see her will, and finally I hit paydirt!  It did indeed list her nephews and nieces in Kenmare, County Ireland. I was able to confirm I had the right person, because my great-grandmother Charlotte O’Donnell was listed as having received a dollar from her aunt, a fact that gave me something else to think about and to research, but that’s another story.</span></p>
<p><a href="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/03/will-of-ellen1.jpg"><img class="aligncenter size-large wp-image-702" title="will of ellen" src="http://www.connetquotlibrary.org/genealogy/wp-content/uploads/2013/03/will-of-ellen1-1024x344.jpg" alt="" width="640" height="215" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/03/19/another-irish-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Genealogy</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/03/11/irish-genealogy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irish-genealogy</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/03/11/irish-genealogy/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:08:56 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=692</guid>
		<description><![CDATA[   Since St. Patrick’s Day is coming up, I decided to revisit the topic of tracing Irish families.   Because both my parents were of Irish heritage, I have a fair amount of experience in Irish genealogy.   When I started researching &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2013/03/11/irish-genealogy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">   Since St. Patrick’s Day is coming up, I decided to revisit the topic of tracing Irish families.   Because both my parents were of Irish heritage, I have a fair amount of experience in Irish genealogy.   When I started researching my family, I, like many other beginners, did not know where in Ireland any of my ancestors had come from.  Some of my living relatives had ideas, but they had no documentation to confirm their hunches.  Through perseverance and a little luck, I was able to find records that stated the counties of origin, and for each family I researched, it was through different record types that I made those discoveries.  Over the course of the next few blog entries, I will discuss how I figured out which county in Ireland each of my families was from.</span></p>
<p><span style="color: #0000ff;">   My first successful attempt at this research was for a great-grandfather who was born in Ireland in 1864.  It was a bit of good fortune for me that Patrick Fitzpatrick was born in Ireland during a time period when Irish civil records existed.  If my great-grandfather had been born before 1864, there would have been no civil birth records, and pursuing the research further would have been more complicated.  Although I had little knowledge of my great-grandfather, relatives I interviewed gave me important clues for tracking down his birth record.  One told me that Patrick died in 1934 in Port Jervis, New York, so I requested and received his death certificate through the Port Jervis City Clerk.  The death certificate gave his date of birth and his parent’s names.  Although the year of birth on his death certificate would later prove to be incorrect (a common occurrence because this information is given by some other than the person it is about), the month, day, and parents’ names were correct and served to be invaluable for finding the birth record.  I also obtained Patrick’s marriage record, which confirmed his parents’ names and gave me the correct year of birth.  Twenty six years ago, when I did this work to track down Patrick Fitzpatrick’s birth certificate, the research was more complicated and time consuming than today, because the website Familysearch.org did not exist.  Back then I had to go through microfilmed indexes at my local Family History Center (LDS).  Now, all I would need to do is go to www. Familysearch.org and type in my great-grandfather’s name and birth date along with his parents’ names, and I would instantly find out that he was born in Ferns, County Wexford, Ireland.  For those who are looking for an Irish ancestor born from 1864 onward, I suggest beginning your search on the website <a href="http://www.familysearch.org/"><span style="color: #0000ff;">www.familysearch.org</span></a> (a free website run by the Church of Jesus Christ of Latter-Day Saints).  In my next couple of blog entries, I will discuss my more complicated Irish family research cases.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/03/11/irish-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Archives at New York City</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/03/05/national-archives-at-new-york-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-archives-at-new-york-city</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/03/05/national-archives-at-new-york-city/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:07:33 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=686</guid>
		<description><![CDATA[The National Archives at New York City reopened last month in its new facility at the Alexander Hamilton U.S. Custom House at One Bowling Green in Lower Manhattan.  You can find information about the new center on the website http://www.archives.gov/nyc.  At &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2013/03/05/national-archives-at-new-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">The National Archives at New York City reopened last month in its new facility at the Alexander Hamilton U.S. Custom House at One Bowling Green in Lower Manhattan.  You can find information about the new center on the website <span style="color: #0000ff;"><a href="http://www.archives.gov/nyc"><span style="color: #0000ff;">http://www.archives.gov/nyc</span></a>.</span>  At this new facility, NARA will be giving free genealogy lectures. For a list of their spring 2013 programs go to <span style="color: #0000ff;"><a href="http://www.archives.gov/nyc/press/2013/genealogy-programs.pdf"><span style="color: #0000ff;">http://www.archives.gov/nyc/press/2013/genealogy-programs.pdf</span></a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/03/05/national-archives-at-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Photoduplication Update</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/02/25/yet-another-photoduplication-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yet-another-photoduplication-update</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/02/25/yet-another-photoduplication-update/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:56:33 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=679</guid>
		<description><![CDATA[    It did not take long for the Family History Library&#8217;s Photoduplication Unit to become inundated with requests after they began their digital copy email service. Last week I received an email from them informing me that they are &#8220;swamped&#8221; and &#8230; <a href="http://www.connetquotlibrary.org/genealogy/2013/02/25/yet-another-photoduplication-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff; font-size: small;">    I</span><span style="color: #0000ff;">t did not take long for the Family History Library&#8217;s Photoduplication Unit to become inundated with requests after they began their digital copy email service. Last week I received an email from them informing me that they are &#8220;swamped&#8221; and that the time frame in fulfilling requests is now 4-6 weeks. This is not a problem for me because, like many other seasoned family researchers, I have learned to be patient when waiting for records.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/02/25/yet-another-photoduplication-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Helping Researchers</title>
		<link>http://www.connetquotlibrary.org/genealogy/2013/02/20/researchers-helping-researchers-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=researchers-helping-researchers-2</link>
		<comments>http://www.connetquotlibrary.org/genealogy/2013/02/20/researchers-helping-researchers-2/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:30:38 +0000</pubDate>
		<dc:creator>familyhistory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connetquotlibrary.org/genealogy/?p=675</guid>
		<description><![CDATA[Come to our informal program (Thursday, February 21 at 7:00 p.m) to share a personal experience or  just to gain some new insights and advice. This will be a fun opportunity to learn from one another.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">Come to our informal program (Thursday, February 21 at 7:00 p.m) to share a personal experience or  just to gain some new insights and advice. This will be a fun opportunity to learn from one another.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connetquotlibrary.org/genealogy/2013/02/20/researchers-helping-researchers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
